Wholesale of coffee, tea, cocoa and spices
NAF code 46.37Z · Page 3
Largest companies
Ranked by number of active establishments.
MAISON BENEDETTI1 active establishmentSIREN 103 188 629 · CABANNES (13)
ENAPARTHE1 active establishmentSIREN 103 379 541 · SAINT-JULIEN-EN-GENEVOIS (74)
ROUSSECKA1 active establishmentSIREN 103 555 538 · LILLE (59)
L'AGENCE DU CAFE1 active establishmentSIREN 103 589 826 · ARLES (13)
3L CAFE1 active establishmentSIREN 103 710 513 · AVIRON (27)
LIDALAN1 active establishmentSIREN 103 839 353 · HAGETMAU (40)
ELOA FRANCE1 active establishmentSIREN 104 114 897 · PARIS (75)
CAMY IMPORT1 active establishmentSIREN 104 410 196 · ROISSY-EN-FRANCE (95)
KALAI1 active establishmentSIREN 104 483 201 · NOISY-LE-GRAND (93)
NOMADE MOTION1 active establishmentSIREN 104 672 753 · LA CHEVALLERAIS (44)
NELIXIA GMBH1 active establishmentSIREN 104 867 387
SAYURI LONDON LTD1 active establishmentSIREN 105 123 194
FIKAE1 active establishmentSIREN 105 205 942 · CHAMPFLEURY (51)
MAISON SAMBAVA1 active establishmentSIREN 105 557 466 · BAZAS (33)
ESSABRI COFFEE1 active establishmentSIREN 105 710 933 · ROCBARON (83)
VANILAE1 active establishmentSIREN 105 770 895 · CRESSIN-ROCHEFORT (01)
SERVICES CAFE MORK1 active establishmentSIREN 105 831 994 · ALLONZIER-LA-CAILLE (74)
PARISUCRE1 active establishmentSIREN 105 983 282 · BONDY (93)
HYOCHA1 active establishmentSIREN 106 026 248 · SAINT-PIERRE-EN-FAUCIGNY (74)
SASU RAMA BOUTIQUE1 active establishmentSIREN 106 057 490 · SAINTE-MARIE (974)
BONSENS CAFE1 active establishmentSIREN 106 068 208 · VANNES (56)
KARUB1 active establishmentSIREN 106 204 290 · SAINT-DENIS (93)
PICOS IMPORT1 active establishmentSIREN 106 204 787 · SAINT-PAUL-D'IZEAUX (38)
MAISON DARLAC1 active establishmentSIREN 106 232 374 · PARIS (75)
CAFE CHAULET EXPORT1 active establishmentSIREN 106 752 611 · VIEUX-HABITANTS (971)
MILKY BREW1 active establishmentSIREN 106 786 452 · LE THOR (84)
MAISON AZORIA1 active establishmentSIREN 106 968 977 · PARIS (75)
AURA FORTUNA1 active establishmentSIREN 106 978 687 · PARIS (75)
CANADA SAUCE1 active establishmentSIREN 106 983 562 · VILLENEUVE-LOUBET (06)
RESERVE BOURBON1 active establishmentSIREN 107 120 867 · PARIS (75)
EKAF INDUSTRIA NAZIONALE DEL CAFFE' S.P.A.1 active establishmentSIREN 107 171 597
ALTO COFFEE1 active establishmentSIREN 107 318 222 · SETE (34)
SAVEURS EPICEES1 active establishmentSIREN 107 971 236 · ASNIERES-SUR-SEINE (92)
SAS CAFES JANO1 active establishmentSIREN 108 090 481 · THONON-LES-BAINS (74)
KALŌHS1 active establishmentSIREN 108 158 742 · GRESY-SUR-AIX (73)
LMC IMPORT ET DISTRIBUTION1 active establishmentSIREN 108 290 099 · PARIS (75)
LANDY1 active establishmentSIREN 108 353 467 · AUZEVILLE-TOLOSANE (31)
ZEMECHUT1 active establishmentSIREN 108 486 382
OHANA VANILLE1 active establishmentSIREN 108 521 576 · TUMARAA (987)
JAMAA1 active establishmentSIREN 108 733 304 · PARIS (75)
TEVANOTA1 active establishmentSIREN 108 776 972 · UTUROA (987)
NOBLE GOUSSE1 active establishmentSIREN 109 311 852 · SAINT-ETIENNE (42)
TAHIFOLIA1 active establishmentSIREN 109 422 253 · BUANES (40)
PIEL VIVA1 active establishmentSIREN 109 437 103 · PARIS (75)
G&T TRADING GMBH1 active establishmentSIREN 109 876 854
FINCA LAB1 active establishmentSIREN 130 036 304 · PARIS (75)
LMW104231 active establishmentSIREN 130 113 814 · NOISY-LE-GRAND (93)
AROMAVIE1 active establishmentSIREN 130 114 218 · PARIS (75)
ARDINA1 active establishmentSIREN 130 467 921 · BELFORT (90)
EPICES FUCHS SARL1 active establishmentSIREN 309 567 964 · SORGUES (84)