To test the API and build your integration.
- No credit card
- 1,000 requests per day
- 2 monitored companies, webhooks included
- Email alerts: 1 recipient
- 1 API key, 7-day request log
- File enrichment: 100 rows per month
- Email support
Three fixed-price plans with no monthly quota: you know your cost in advance. The rate limits shown apply per minute. Pay monthly, or yearly with 20% off.
No credits, no overage billed, no credit card for the Discovery plan (free).
To test the API and build your integration.
For a product in production.
that is 15.17 € excl. VAT per month
For high volumes.
that is 103.17 € excl. VAT per month
More monitored companies, a service commitment or specific billing? Let's talk.
| Discovery | Standard | Pro | |
|---|---|---|---|
| Monthly price | 0 € | €19 excl. VAT / month | €129 excl. VAT / month |
| Yearly price (−20%) | 0 € | €182 excl. VAT / year | €1,238 excl. VAT / year |
| Rate | 100 requests/min | 1,000 requests/min | No plan cap, fair use of 10,000 requests/min |
| Daily cap | 1,000 requests/day | None | None |
| Monthly quota | None | None | None |
| Requests included | No monthly cap | No monthly cap | No monthly cap |
| Endpoints included | All API endpoints | All API endpoints | All API endpoints |
| Countries covered | 14 countries: France, Belgium, Switzerland, United Kingdom, Norway, Finland, Latvia, Ireland, Sweden, Estonia, Lithuania, Australia, Singapore, Japan | 14 countries: France, Belgium, Switzerland, United Kingdom, Norway, Finland, Latvia, Ireland, Sweden, Estonia, Lithuania, Australia, Singapore, Japan | 14 countries: France, Belgium, Switzerland, United Kingdom, Norway, Finland, Latvia, Ireland, Sweden, Estonia, Lithuania, Australia, Singapore, Japan |
| Monitored companies | 2 | 1,000 | 10,000 |
| Signed webhooks | Yes | Yes | Yes |
| Email alerts, instant or as a daily summary | 1 recipient | 3 recipients | 10 recipients |
| Named API keys, rotated without interruption | 1 | 3 | 10 |
| Request log | 7 days | 30 days | 90 days |
| CSV file enrichment | 100 rows per month | 10,000 rows per file | 100,000 rows per file |
| Company export (France) | No | 1,000 rows per month | 50,000 rows per month |
| CSV exports of your data | No | Yes | Yes |
| Keys restricted to your IP addresses | No | No | Up to 20 addresses or ranges |
| Availability | Best effort | 99.9% target | 99.9% SLA with service credits |
| Support | Email support | Email support, reply within 2 business days | Priority support, reply within 1 business day, incident email alerts |
Each row of an enriched file counts as one request. Company exports only include active companies; sole traders are never included. Exports of your data: monitored companies, events and request log.
A pack of 10 customer files to diagnose and correct, up to 5,000 rows per file, paid once, valid for 12 months. Each file includes the diagnosis, the corrected file and the PDF report to forward to your client.
€ excl. VAT one-time payment, no subscription
| Criterion | Jsonpage | Credit-based APIs |
|---|---|---|
| Billing | Fixed plan every month | Per credit: every record looked up is deducted |
| Price at high volume | Fixed, no monthly quota | Proportional to the number of records read |
| Monthly cost | Known in advance, no surprises | Depends on usage, hard to predict |
| Rate limit | 100 to 10,000 requests/min depending on the plan | Set by the credit plan chosen |
The sanctions check is indicative and does not replace your own checks.
| Jsonpage | Pappers API | Societeinfo | |
|---|---|---|---|
| Model | Fixed monthly plan | Credits | Credits |
| Free offer | Permanent €0 plan | 100 credits on sign-up | 25 credits per month |
| Monthly quota | None | Depends on credits | Depends on credits |
| Monitoring | Included in every plan (2 / 1 000 / 10 000 companies) | Sold separately | 1 credit per alert sent |
| Intra-EU VAT | Number verified | Number displayed | Number displayed |
| EORI check | Yes | Not offered | Not offered |
| Customer file diagnosis | Free, then €29 or €79 excl. VAT | Not offered | Enrichment at 1 credit per row |
| Availability commitment | 99.9% with service credits (Pro) | 99.9% advertised | Not stated |
| Countries | 14 countries: France, Belgium, Switzerland, United Kingdom, Norway, Finland, Latvia, Ireland, Sweden, Estonia, Lithuania, Australia, Singapore, Japan | France, plus a separate international API | France |
| Documents (deeds, accounts) | No | Yes | Yes |
Sources: read on their public pages in October 2026. Offers change: check their sites. We cite them to help your choice, with no affiliation.
When to choose something else? If you need documents or historical depth, also compare the offer of the established players.
Details: alternative to the Pappers API · choosing a company data API
Both. Monthly payment has no commitment; yearly payment gives 20% off: €182 excl. VAT per year for Standard and €1,238 excl. VAT per year for Pro.
Yes, all prices shown exclude VAT. The applicable VAT is added at payment according to your country and status.
Every payment produces an invoice. They are available in the dashboard, with the “Manage subscription and invoices” button.
Yes, from the same portal. Cancellation takes effect at the end of the current paid period: you keep your plan until then, then the account goes back to Discovery.
There are no credits to buy back and no overage charges, and no monthly request quota. Monitored companies are limited per plan: you are alerted at 80% then 100% of the limit, after which new monitored companies are blocked with a message inviting you to move to the next plan. Only the Discovery plan (free) has a daily cap of 1,000 requests, which resets at midnight UTC.
Payment is by bank card. The Discovery plan (free) does not require one.
Do you recommend Jsonpage to your clients? Earn 20% of what they pay for 12 months.
Become a partner