Activities › Information and communication › 58.29C
Application software publishing
NAF code 58.29C · Page 11
Largest companies
Ranked by number of active establishments.
ACTIVCORNER2 active establishmentsSIREN 540 027 059 · PARIS (75)
SEFAS INNOVATION2 active establishmentsSIREN 542 073 176 · IVRY-SUR-SEINE (94)
AVM LOGICIELS2 active establishmentsSIREN 750 616 153 · MAUSSANE-LES-ALPILLES (13)
ODASEVA TECHNOLOGIES2 active establishmentsSIREN 751 464 264 · NEUILLY-SUR-SEINE (92)
UNLATCH2 active establishmentsSIREN 751 555 723 · PARIS (75)
TCHEEZE BOX2 active establishmentsSIREN 751 630 054 · LYON (69)
COOPENGO SAS2 active establishmentsSIREN 752 127 944 · PARIS (75)
INAGUA2 active establishmentsSIREN 752 181 727 · JUVISY-SUR-ORGE (91)
ANOMES2 active establishmentsSIREN 752 473 488 · PARIS (75)
DSD FRANCE2 active establishmentsSIREN 752 652 404
ADSTELLAM2 active establishmentsSIREN 752 972 075 · BORDEAUX (33)
LOGIROAD2 active establishmentsSIREN 753 050 038 · LA CHEVROLIERE (44)
NEPTING2 active establishmentsSIREN 753 521 335 · SAINT-AUNES (34)
DELTA-CE2 active establishmentsSIREN 753 793 918 · LOGNES (77)
TRACEACODE2 active establishmentsSIREN 753 888 023 · SIX-FOURS-LES-PLAGES (83)
DATAMEDCARE2 active establishmentsSIREN 788 680 593 · BORDEAUX (33)
QUIMEO2 active establishmentsSIREN 788 835 569 · PARIS (75)
EFLUID2 active establishmentsSIREN 788 876 522 · METZ (57)
SI-EXPERTISE2 active establishmentsSIREN 789 341 815 · LUTTERBACH (68)
MAPADO2 active establishmentsSIREN 789 500 469 · LYON 4EME (69)
AGAH2 active establishmentsSIREN 789 714 367 · LATTES (34)
VIDEOLABS2 active establishmentsSIREN 789 960 416 · PARIS (75)
BIRON SAS2 active establishmentsSIREN 790 195 937 · PARIS (75)
SYNOVO GROUP2 active establishmentsSIREN 790 710 735 · STRASBOURG (67)
APTORIEL2 active establishmentsSIREN 790 965 263 · PARIS (75)
DATAIKU2 active establishmentsSIREN 791 012 081 · PARIS (75)
MALT COMMUNITY2 active establishmentsSIREN 791 354 871 · PARIS (75)
SALVIA DEVELOPPEMENT2 active establishmentsSIREN 791 960 768 · PARIS (75)
LEFEBVRE DALLOZ LOGICIELS2 active establishmentsSIREN 793 177 890 · COURBEVOIE (92)
PERTIMM DEVELOPPEMENT2 active establishmentsSIREN 793 499 104 · PARIS (75)
THERAPIXEL2 active establishmentsSIREN 793 920 521 · NICE (06)
LES APPRIMEURS2 active establishmentsSIREN 793 932 245 · PARIS (75)
EXPEDIPRO2 active establishmentsSIREN 793 972 266 · NANTES (44)
LIMSEO2 active establishmentsSIREN 794 406 132 · CHANOS-CURSON (26)
LUCEM DIGITAL FACTORY2 active establishmentsSIREN 794 607 689 · PARIS (75)
LEVI, RAY & SHOUP, INC2 active establishmentsSIREN 794 968 438
SIMPLIFIELD2 active establishmentsSIREN 797 424 082 · PARIS (75)
WORLDWIDE BUSINESS INTELLIGENCE LTD2 active establishmentsSIREN 797 949 104
WORLDWIDE BUSINESS INTELLIGENCE LTD2 active establishmentsSIREN 798 031 886
ESABORA DIGITAL SERVICES2 active establishmentsSIREN 798 507 927 · PARIS (75)
TRADINGSCREEN (UK) LIMITED2 active establishmentsSIREN 799 012 034
EQUISIGN2 active establishmentsSIREN 799 320 031 · COURBEVOIE (92)
NOVAQUARK2 active establishmentsSIREN 799 791 926 · PARIS (75)
BRM ASSOCIES2 active establishmentsSIREN 801 021 080 · SAINT-GERMAIN-EN-LAYE (78)
CLOUDERA FRANCE SARL2 active establishmentsSIREN 801 036 310 · PUTEAUX (92)
AURIOR2 active establishmentsSIREN 801 120 270 · PARIS (75)
YESPARK2 active establishmentsSIREN 801 558 495 · PARIS (75)
ALTELIS2 active establishmentsSIREN 801 647 231 · RUEIL-MALMAISON (92)
SESAMM2 active establishmentsSIREN 802 024 737 · METZ (57)
YUMANIZE2 active establishmentsSIREN 802 146 811 · PARIS (75)